Snow Fall Report

Houghton, MI 49931 | http://www.portup.com/snow | 1-800-snowfall | (906) 482-4811

Top 4 in the History
Order Year Snow Fall Note
#1 1978/79 355.9" (All time record)
#2 1995/96 328.2" (Record till May 10, 1996)
#3 1988/89 322.1" (All time record)
#4 1985/86 300.5" (All time record)

Recent years
Order Year Snow Fall Note
#1 1995/96 328.2" (Record till May 10, 1996)
#2 1996/97 216.5" (Record till May 16, 1997)
#3 1997/98 131.5" (Record till May 15, 1998)
#4 1998/99 231.0" (Record till Apr. 16, 1999)
#5 1999/2000 153.9" (Record till May. 19, 2000)
#6 2000/2001 226.8" (Record till May. 4, 2001)
#7 2001/2002 171.4" (Record till Apr. 20, 2002)
#8 2002/2003 168.9" (Record till Apr. 11, 2003)

This Year (2003/2004)
First Day of Snow: Sept. 30, 2003
Date This Year (2003/2004) Last Year
Sat. May. 01, 2004 261.5" 166.5"
Sat. Feb. 14, 2004 222.0" 130.1"
Sat. Feb. 07, 2004 201.0" 113.2"
Sat. Jan. 03, 2004 72" 52.5"
Fri. Dec. 12, 2003 51" []
Fri. Nov. 21, 2003 13" []
Tue. Sept. 30, 2003 3.9" []